| Alloy | Standard Surcharge – Q4 2025 | ||
| Bar | Billet | Plate | |
| 6AL-4V | $8.79 | $8.03 | $8.86 |
| 6AL-4V ELI | $8.79 | $8.03 | $8.86 |
| CP GRADE 2 | $8.91 | $8.14 | $8.90 |
| CP GRADE 4 | $8.91 | $8.14 | $8.90 |
| 6AL-6V-2SN | $9.49 | $8.66 | Not reported |
Sources: https://partnerlink.atimaterials.com/RMICalculator/RMICurrentQuarter & https://www.atimaterials.com/specialtyrolledproducts/Pages/surcharge-history.aspx

