Grade ProductForm Thickness Width Length Heat # Domestic
Grade ProductForm Thickness Width Length Heat # Domestic ApproxLbs TotalCost Serial # Notes
6AL-4V Sheet 0.0200 5.00 7.0000 07209DC Y 0.1 $30.51 64_SHT_0.0200_031 Grain w/ L No certs
6AL-4V Plate 1.7500 2.30 8.1000 09348DB Y 6.0 $90.56 64_PLT_1.7500_062 Grain w/ W
6AL-4V Plate 1.7500 2.40 3.6000 10756DD Y 2.8 $43.12 64_PLT_1.7500_055 Grain W/ w
6AL-4V Plate 1.7500 2.60 6.6000 09348DB Y 5.5 $83.10 64_PLT_1.7500_059 Grain w/ W
6AL-4V Plate 1.7500 2.60 7.8000 H24149 Y 6.5 $97.76 64_PLT_1.7500_048 Grain W/ W
6AL-4V Plate 1.7500 2.80 3.1000 53EY-A1A Y 2.8 $43.21 64_PLT_1.7500_040 Grain w/ W
6AL-4V Plate 1.7500 2.80 4.4000 12015DD Y 4.0 $60.23 64_PLT_1.7500_041 Grain w/ W
6AL-4V Plate 1.7500 2.90 5.1000 H22011 Y 4.7 $61.71 64_PLT_1.7500_045 Grain w/ L Part has saw cut approx. 2.5" from one end. Cut is approx. 0.15" deep.
6AL-4V Sheet 0.0160 11.60 26.1000 H32659 Y 0.79 $283 64_SHT_0.0160_012 GD w/ L
6AL-4V Sheet 0.0200 3.50 36.0000 24325DG Y 0.46 $92 64_SHT_0.0200_039 GD WITH 36"
6AL-4V Sheet 0.0200 4.00 21.6000 H8425 N 0.2 $74.62 64_SHT_0.0200_013 Grain w/ W No certs
6AL-4V Sheet 0.0200 4.70 35.5000 H9179 N 0.5 $142.57 64_SHT_0.0200_005 Grain w/ W No certs
6AL-4V Sheet 0.0200 5.20 24.4000 H8425 N 0.4 $108.26 64_SHT_0.0200_009 Grain w/ L No certs
6AL-4V Sheet 0.0200 5.30 13.3000 H8791 N 0.2 $60.51 64_SHT_0.0200_010 Grain w/ W No certs
6AL-4V Sheet 0.0200 5.80 23.8000 H8425 N 0.4 $117.36 64_SHT_0.0200_004 Grain w/ W No certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_017 No certs Minor bend on side of material
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_018 No certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_019 No certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_020 No certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_021 No certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_022 No Certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_023 No Certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_024 No Certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_025 No Certs
6AL-4V Sheet 0.0200 5.80 30.0000 8809746 N 0.5 $147.68 64_SHT_0.0200_026 No certs
6AL-4V Sheet 0.0200 5.90 18.0000 8809746 N 0.3 $90.48 64_SHT_0.0200_015 No certs
6AL-4V Sheet 0.0200 6.00 18.0000 8809746 N 0.3 $91.96 64_SHT_0.0200_014 No certs
6AL-4V Sheet 0.0200 6.00 18.0000 8809746 N 0.3 $91.96 64_SHT_0.0200_016 No certs
6AL-4V Sheet 0.0200 6.10 13.6000 H10275 Y 0.2 $70.86 64_SHT_0.0200_002 Grain w/ 6.1" No certs
6AL-4V Sheet 0.0200 6.20 8.4000 H10275 Y 0.1 $44.86 64_SHT_0.0200_001 Grain w/ 6.2" No certs
6AL-4V Sheet 0.0200 7.90 10.4000 H11171 N 0.2 $69.98 64_SHT_0.0200_012 No certs
6AL-4V Sheet 0.0200 8.00 16.2000 H8425 N 0.4 $109.60 64_SHT_0.0200_003 Grain w/ L No certs
6AL-4V Sheet 0.0200 8.90 14.3000 H10275 Y 0.4 $107.54 64_SHT_0.0200_011 Grain w/ L No certs
6AL-4V Sheet 0.0200 11.50 24.0000 16145DC Y 0.97 $150 64_SHT_0.0200_036 GD with Width
6AL-4V Sheet 0.0200 11.70 11.9000 H19449 N 0.4 $117.35 64_SHT_0.0200_006 No certs
6AL-4V Sheet 0.0200 31.40 5.0000 H31771 Y 0.48 $110 64_SHT_0.0200_041 GD WITH 5"
6AL-4V Sheet 0.0250 1.40 11.9000 H10435 Y 0.07 $17.75 64_SHT_0.0250_013 No certs
6AL-4V Sheet 0.0250 2.60 6.0000 H10435 Y 0.1 $31.58 64_SHT_0.0250_015 Grain with L No certs
6AL-4V Sheet 0.0250 3.50 48.0000 HC17468 Y 0.70 $85 64_SHT_0.0250_022 GD with width
6AL-4V Sheet 0.0250 3.70 3.8000 H10435 Y 0.06 $14.30 64_SHT_0.0250_002 Grain with L No certs
6AL-4V Sheet 0.0250 3.70 36.0000 8H54155 Y 0.52 $63 64_SHT_0.0250_021 GD with width
6AL-4V Sheet 0.0250 4.30 6.0000 0210862 N 0.1 $25.58 64_SHT_0.0250_008 Grain with L
6AL-4V Sheet 0.0250 4.30 6.0000 0210862 N 0.1 $25.58 64_SHT_0.0250_009 Grain with L
6AL-4V Sheet 0.0250 4.40 6.1000 0210862 N 0.12 $40 64_SHT_0.0250_001
6AL-4V Sheet 0.0250 4.40 48.0000 HC17468-C Y 0.88 $200 64_SHT_0.0250_028 GD with Width
6AL-4V Sheet 0.0250 4.80 23.3000 8H54155 Y 0.46 $60 64_SHT_0.0250_024 GD with Length
6AL-4V Sheet 0.0250 4.80 31.0000 8H54155 Y 0.61 $68 64_SHT_0.0250_023 GD with width
6AL-4V Sheet 0.0250 5.60 36.0000 8H54155 Y 0.79 $88 64_SHT_0.0250_025 GD with Width
6AL-4V Sheet 0.0250 6.00 7.4000 81123341 N 0.1 $43.20 64_SHT_0.0250_003 Grain with L - No Certs
6AL-4V Sheet 0.0250 6.00 7.4000 81123341 N 0.1 $43.20 64_SHT_0.0250_004 Grain with L - No Certs
6AL-4V Sheet 0.0250 6.00 7.4000 81123341 N 0.1 $43.20 64_SHT_0.0250_005 Grain with L - No Certs
6AL-4V Sheet 0.0250 7.50 14.0000 HC17939 Y 0.42 $46 64_SHT_0.0250_017 GD with Width
6AL-4V Sheet 0.0250 7.60 14.0000 HC17939 Y 0.42 $46 64_SHT_0.0250_018 GD with Length
6AL-4V Sheet 0.0250 7.60 23.8000 HC17939 Y 0.70 $77 64_SHT_0.0250_019 GD with length
6AL-4V Sheet 0.0250 7.70 23.0000 HC17468 Y 0.73 $88 64_SHT_0.0250_027 GD with length
6AL-4V Sheet 0.0250 8.50 48.0000 HC17468 Y 1.51 $181 64_SHT_0.0250_026 GD with width
6AL-4V Sheet 0.0250 11.80 17.8000 21722DH Y 0.78 $142 64_SHT_0.0250_035 GD WITH 17.8"
6AL-4V Sheet 0.0250 12.00 11.3000 21722DH Y 0.54 $95 64_SHT_0.0250_034 GD WITH 11.3
6AL-4V Sheet 0.0320 5.85 11.4500 18361DC Y 0.35 $60 64_SHT_0.0320_001 GD w/ L
6AL-4V Sheet 0.0320 5.85 23.5500 18361DC Y 0.72 $130 64_SHT_0.0320_002 GD w/ L
6AL-4V Sheet 0.0630 3.55 23.7500 H36227 Y 0.87 $90 64_SHT_0.0630_001 GD w/ L
6AL-4V Sheet 0.0630 11.60 12.1000 H36227 Y 1.44 $163 64_SHT_0.0630_002 GD w/ W
6AL-4V Sheet 0.0710 5.90 30.2000 066268-B N 2.05 $102 64_SHT_0.0710_002 GD WITH 30.2"
6AL-4V Sheet 0.0710 23.80 20.2000 066268-B N 5.68 $285 64_SHT_0.0710_004 GD WITH 20.2"
6AL-4V Sheet 0.0800 36.00 3.9000 8K67275 Y 1.89 $232 64_SHT_0.0800_013 GD WITH 3.9"
6AL-4V Sheet 0.0900 5.50 17.5000 HC17542 Y 1.43 $120 64_SHT_0.0900_001 GD with length
6AL-4V Sheet 0.1000 7.60 11.5000 8F32653 Y 1.4 $96.69 64_SHT_0.1000_004 gd w/ L
6AL-4V Sheet 0.1000 24.30 7.5000 8G45607 Y 3 $260 64_SHT_0.1000_010 Grain with Length
6AL-4V Sheet 0.1870 2.60 31.4500 80204998 N 2.49 $68 64_SHT_0.1870_004 GD w/ L
6AL-4V Sheet 0.1870 2.75 31.4500 80204998 N 2.64 $68 64_SHT_0.1870_006 GD w/ L
6AL-4V Sheet 0.1870 2.80 31.4500 80204998 N 2.68 $72 64_SHT_0.1870_002 GD w/ L
6AL-4V Sheet 0.1870 2.80 31.4500 80204998 N 2.68 $72 64_SHT_0.1870_003 GD w/ L
6AL-4V Sheet 0.1870 3.25 31.4500 H27975 Y 3.12 $133 64_SHT_0.1870_001 GD w/ L
6AL-4V Plate 0.1875 2.35 31.5000 82112832-B N 2.26 $71 64_PLT_0.1875_008 GD w/ L
6AL-4V Plate 0.1875 4.50 4.7500 823075731-B N 10.4 $200 64_PLT_0.1875_011 16 pieces
6AL-4V Plate 0.1880 3.25 22.3500 9J63064 Y 2.23 $125 64_PLT_0.1880_001 GD w/ L
6AL-4V Plate 0.1880 3.75 30.1500 9J63064 Y 3.47 $193 64_PLT_0.1880_002 GD w/ L
6AL-4V Plate 0.3120 4.10 37.0000 8R69833 Y 7.72 $427 64_PLT_0.3120_001 GD w/ L
6AL-4V Plate 0.3750 3.90 13.7500 AVW91P-AA22226-AA22228-AA Y 3.28 $150 64_PLT_0.3750_003 GD w/ W; HT# AVW91P-AA22226-AA22228-AA2229
6AL-4V Plate 0.5000 3.30 16.8500 H22963 Y 4.53 $165 64_PLT_0.5000_002 GD w/ L
6AL-4V Plate 0.6250 2.35 10.1500 8H37303 Y 2.43 $106 64_PLT_0.6250_055 GD w/ L
6AL-4V Plate 0.6250 2.40 4.3000 85JB-A3B Y 1.05 $26.28 64_PLT_0.6250_014 Grain with W
6AL-4V Plate 0.6250 2.70 4.2400 R6A61-A1A2 Y 1.28 $45 64_PLT_0.6250_040 Grain with length
6AL-4V Plate 0.6250 2.70 5.2500 H8H75-A7B Y 1.55 $55 64_PLT_0.6250_035 Grain with width
6AL-4V Plate 0.6250 2.80 4.1000 R6A61-A1A2 Y 1.25 $45 64_PLT_0.6250_041 Grain with length
6AL-4V Plate 0.6250 2.85 10.1500 8H37303 Y 2.95 $127 64_PLT_0.6250_056 GD w/ L
6AL-4V Plate 0.6250 2.90 8.2000 8G58823-B Y 2.57 $100 64_PLT_0.6250_047 Grain with length
6AL-4V Plate 0.6250 3.10 3.5000 56RJ-A1A1 Y 1.11 $27.63 64_PLT_0.6250_013 Grain with W
6AL-4V Plate 0.6250 3.20 4.7000 H9D96-A6A Y 1.64 $45 64_PLT_0.6250_006 GD with width
6AL-4V Plate 0.6250 3.40 4.9000 H9E68-A1A-B Y 1.84 $50 64_PLT_0.6250_007 GD with length
6AL-4V Plate 0.6250 3.40 6.1000 8F35266-B Y 2.11 $52.82 64_PLT_0.6250_030 Grain with W
6AL-4V Plate 0.6250 3.70 4.8000 H9E68-A1A-B Y 1.91 $55 64_PLT_0.6250_008 GD with length
6AL-4V Plate 0.6250 3.80 13.3500 H21908 Y 5.17 $184 64_PLT_0.6250_059 GD w/ W; shallow gouge on one side
6AL-4V Plate 0.6250 4.25 5.9000 8H37209 Y 2.56 $109 64_PLT_0.6250_054 GD w/ L
6AL-4V Plate 0.6250 4.25 9.5500 H22181-B Y 4.14 $147 64_PLT_0.6250_060 GD w/ W; pitting on one side
6AL-4V Plate 0.6250 4.30 13.3500 12934DC Y 5.85 $246 64_PLT_0.6250_050 GD w/ W
6AL-4V Plate 0.6250 4.30 13.3500 12934DC Y 5.85 $246 64_PLT_0.6250_051 GD w/ W
6AL-4V Plate 0.6250 4.40 12.5000 56AX-A2C1 Y 5.6 $236 64_PLT_0.6250_053 GD w/ W
6AL-4V Plate 0.6250 5.50 5.6500 12250DA Y 3.17 $134 64_PLT_0.6250_049 GD w/ L
6AL-4V Plate 0.6250 5.55 7.6000 14119DA Y 4.3 $179 64_PLT_0.6250_052 GD w/ L
6AL-4V Plate 0.6250 5.60 7.6000 8F38690 Y 4.34 $182 64_PLT_0.6250_057 GD w/ L
6AL-4V Plate 0.6250 5.70 11.1000 H21032-B Y 6.45 $269 64_PLT_0.6250_058 GD w/ W
6AL-4V Plate 0.6250 5.90 3.9000 H8H75-A5B Y 2.53 $85 64_PLT_0.6250_037 Grain with length
6AL-4V Plate 0.6250 6.10 10.9500 11304DB Y 6.81 $283 64_PLT_0.6250_048 GD w/ W
6AL-4V Plate 0.7500 0.85 6.9500 9J38214 Y 0.72 $30 64_PLT_0.7500_094 GD w/ L
6AL-4V Plate 0.7500 1.10 7.6000 9J38214 Y 1.02 $41 64_PLT_0.7500_095 GD w/ W
6AL-4V Plate 0.7500 1.10 12.0000 8F38690 Y 1.61 $60 64_PLT_0.7500_093 GD w/ W
6AL-4V Plate 0.7500 1.30 4.5000 45RR-A4A2 Y 0.72 $18.59 64_PLT_0.7500_069 Grain with W
6AL-4V Plate 0.7500 1.30 5.9000 80319021-B N 0.94 $24.38 64_PLT_0.7500_037 Grain with W
6AL-4V Plate 0.7500 1.70 15.6000 8F38690 Y 3.24 $122 64_PLT_0.7500_092 GD w/ W
6AL-4V Plate 0.7500 2.00 3.1000 AVN83M-AA22047-0004 Y 0.76 $19.71 64_PLT_0.7500_041 Grain with L
6AL-4V Plate 0.7500 2.00 4.1000 8031902-2 N 1.00 $26.06 64_PLT_0.7500_009 Grain with W
6AL-4V Plate 0.7500 2.10 3.1000 AVN83M-AA22047-0004 Y 0.80 $20.69 64_PLT_0.7500_019 Grain with L
6AL-4V Plate 0.7500 2.15 4.2000 12724DD Y 1.10 $42 64_PLT_0.7500_090 GD w/ L; surface dents/scrapes
6AL-4V Plate 0.7500 2.20 4.5000 AVN83M-AA22047-0004 Y 1.21 $31.47 64_PLT_0.7500_078 Grain with L
6AL-4V Plate 0.7500 2.30 3.3000 83505260 N 0.93 $24.12 64_PLT_0.7500_055 Grain with W
6AL-4V Plate 0.7500 2.40 6.7000 H35634 Y 2.06 $68 64_PLT_0.7500_008 GD with width
6AL-4V Plate 0.7500 2.40 22.2500 GN1707 Y 6.53 $198 64_PLT_0.7500_098 GD w/ L
6AL-4V Plate 0.7500 2.50 2.7000 8H26480-02 Y 0.83 $21.45 64_PLT_0.7500_040 Grain with L
6AL-4V Plate 0.7500 2.50 3.1000 AVN83M-AA22047-0004 Y 0.95 $24.63 64_PLT_0.7500_088 Grain with L
6AL-4V Plate 0.7500 2.50 3.1000 AVN83M-AA22047-0004 Y 0.95 $24.63 64_PLT_0.7500_089 Grain with L
6AL-4V Plate 0.7500 2.50 3.4000 8H26480-02 Y 1.04 $27.02 64_PLT_0.7500_038 Grain with L
6AL-4V Plate 0.7500 2.50 6.1000 81000774-B N 1.86 $48.47 64_PLT_0.7500_036 Grain with W
6AL-4V Plate 0.7500 2.50 8.1000 22342DG Y 2.69 $85 64_PLT_0.7500_006 GD with length
6AL-4V Plate 0.7500 2.50 10.1000 8031902-2 N 3.09 $80.26 64_PLT_0.7500_054 Grain with W
6AL-4V Plate 0.7500 2.70 3.1000 AVN83M-AA22047-0004 Y 1.02 $26.60 64_PLT_0.7500_028 Grain with L
6AL-4V Plate 0.7500 2.70 3.1000 AVN83M-AA22047-0004 Y 1.02 $26.60 64_PLT_0.7500_029 Grain with L
6AL-4V Plate 0.7500 2.70 3.1000 AVN83M-AA22047-0004 Y 1.02 $26.60 64_PLT_0.7500_030 Grain with L
6AL-4V Plate 0.7500 2.70 4.5000 45RR-A4A1 Y 1.49 $38.62 64_PLT_0.7500_014 Grain with W
6AL-4V Plate 0.7500 2.80 3.1000 45RR-A4A1 Y 1.06 $27.59 64_PLT_0.7500_020 Grain with W
6AL-4V Plate 0.7500 2.80 3.3000 8G25735-06 Y 1.13 $29.37 64_PLT_0.7500_086 Grain with W
6AL-4V Plate 0.7500 2.80 3.4000 AVN28C Y 1.16 $30.26 64_PLT_0.7500_013 Grain with W
6AL-4V Plate 0.7500 2.90 3.1000 82000774-B N 1.10 $28.57 64_PLT_0.7500_058 Grain with W
6AL-4V Plate 0.7500 2.90 3.4000 AVN28C Y 1.21 $31.34 64_PLT_0.7500_083 Grain with W
6AL-4V Plate 0.7500 3.00 3.2000 82000774-C N 1.17 $30.51 64_PLT_0.7500_044 Grain with W
6AL-4V Plate 0.7500 3.10 3.4000 82000774-C N 1.29 $33.50 64_PLT_0.7500_060 Grain with W
6AL-4V Plate 0.7500 3.10 3.9000 8F28125-02 Y 1.48 $38.43 64_PLT_0.7500_039 Grain with L
6AL-4V Plate 0.7500 3.15 10.2000 45RR-A4A1-A4A2 Y 3.93 $141 64_PLT_0.7500_091 GD w/ L
6AL-4V Plate 0.7500 3.20 14.3500 9J38214 Y 5.61 $201 64_PLT_0.7500_096 GD w/ W
6AL-4V Plate 0.7500 3.40 4.4000 8424167 N 1.83 $47.55 64_PLT_0.7500_018 Grain with L
6AL-4V Plate 0.7500 3.40 4.9500 GN2034 Y 2.06 $94 64_PLT_0.7500_099 GD w/ L
6AL-4V Plate 0.7500 3.50 3.9000 AV37AL-AA29321-0002 Y 1.67 $43.39 64_PLT_0.7500_085 Grain with W
6AL-4V Plate 0.7500 3.50 4.0000 TBW0C67-A4A Y 1.87 $60 64_PLT_0.7500_001 GD with length
6AL-4V Plate 0.7500 4.00 6.4000 AVN83M-AA22047 Y 3.13 $112 64_PLT_0.7500_097 GD w/ W
6AL-4V Plate 1.0000 0.60 7.0000 8H30738-05 Y 0.68 $26.85 64_PLT_1.0000_061 Grain with L
6AL-4V Plate 1.0000 0.60 7.0000 8H30738 Y 0.68 $26.85 64_PLT_1.0000_062 Grain with L
6AL-4V Plate 1.0000 0.60 7.0000 8H30738-05 Y 0.68 $26.85 64_PLT_1.0000_063 Grain with L
6AL-4V Plate 1.0000 0.60 7.0000 8H30738-05 Y 0.68 $26.85 64_PLT_1.0000_064 Grain with L
6AL-4V Plate 1.0000 0.60 7.0000 8H30738-05 Y 0.68 $26.85 64_PLT_1.0000_065 Grain with L
6AL-4V Plate 1.0000 0.60 7.0000 8H30738-05 Y 0.68 $26.85 64_PLT_1.0000_066 Grain with L
6AL-4V Plate 1.0000 2.00 2.7000 56RR-A1B4 Y 0.88 $20.24 64_PLT_1.0000_027 Grain with W
6AL-4V Plate 1.0000 2.30 2.9000 88RR-A1A1 Y 1.09 $25.01 64_PLT_1.0000_015 Grain with L
6AL-4V Plate 1.0000 2.40 3.9000 36JA-A4B1 Y 1.53 $35.09 64_PLT_1.0000_056 Grain with L
6AL-4V Plate 1.0000 3.30 3.4000 8H30738-05 Y 1.83 $42.06 64_PLT_1.0000_054 Grain with L
6AL-4V Plate 1.0000 7.60 3.0000 81108569 N 3.90 $80 64_PLT_1.0000_070 Grain with Length
6AL-4V Plate 1.1250 2.30 4.1000 0248120 N 1.9 $37.65 64_PLT_1.1250_001 Grain with L
6AL-4V Plate 1.2500 0.70 10.8000 59RF-A1B1 Y 1.54 $27.73 64_PLT_1.2500_017 Grain with W
6AL-4V Plate 1.2500 0.70 12.6000 85JB-A2B2 Y 1.80 $32.35 64_PLT_1.2500_019 Grain with L
6AL-4V Plate 1.2500 0.70 13.3000 15WA-A3A1 Y 1.90 $34.14 64_PLT_1.2500_018 Grain with W
6AL-4V Plate 1.2500 1.00 6.2000 15WA-A3A1 Y 1.26 $22.74 64_PLT_1.2500_011 Grain with L
6AL-4V Plate 1.2500 1.00 6.3000 15WA-A3A1 Y 1.28 $23.11 64_PLT_1.2500_022 Grain with L
6AL-4V Plate 1.2500 1.90 4.6000 02704899-B N 2.1 $47.50 64_PLT_1.2500_033 Grain with L
6AL-4V Plate 1.2500 1.90 4.6000 02704899-C N 2.1 $47.50 64_PLT_1.2500_038 Grain with L
6AL-4V Plate 1.2500 2.30 3.4000 80952421 N 1.59 $36.65 64_PLT_1.2500_013
6AL-4V Plate 1.2500 2.60 4.0000 81401444-B N 2.12 $48.74 64_PLT_1.2500_027 Grain with W
6AL-4V Plate 1.2500 3.50 2.5000 81005724-B N 2 $47.08 64_PLT_1.2500_034 Grain with W
6AL-4V Plate 1.3750 1.20 30.0000 H25846 Y 8.39 $160 64_PLT_1.3750_004
6AL-4V Plate 1.3750 1.40 5.1000 8J29296 Y 1.9 $49.45 64_PLT_1.3750_001 Grain with L
6AL-4V Plate 1.3750 2.30 4.4000 8J29296 Y 2.6 $39.65 64_PLT_1.3750_003
6AL-4V Plate 1.5000 1.00 8.2000 81RN-A1 Y 2.5 $56.12 64_PLT_1.5000_028 Grain with L
6AL-4V Plate 1.5000 1.10 5.1000 30ET-A2 Y 1.7 $38.36 64_PLT_1.5000_015 Grain with W
6AL-4V Plate 1.5000 1.10 12.7000 30ET-A2 Y 4.1 $93.36 64_PLT_1.5000_013 Grain with L
6AL-4V Plate 1.5000 1.20 4.4000 8J34064-02 Y 1.6 $35.85 64_PLT_1.5000_020 Grain with W
6AL-4V Plate 1.5000 1.20 6.1000 N31M-A2 Y 2.1 $49.10 64_PLT_1.5000_031 Grain with W
6AL-4V Plate 1.5000 1.30 6.2000 H20508 Y 2.4 $53.44 64_PLT_1.5000_014 Grain with L
6AL-4V Plate 1.5000 1.30 6.2000 H20508 Y 2.4 $53.44 64_PLT_1.5000_029 Grain with L
6AL-4V Plate 1.5000 1.40 5.8000 8J34064-02 Y 2.4 $53.44 64_PLT_1.5000_001 Grain with W
6AL-4V Plate 1.5000 1.40 17.7000 11625DC Y 6.06 $100 64_PLT_1.5000_053 GD w/ W; No certs
6AL-4V Plate 1.5000 1.50 3.9000 8J34064-02 Y 1.7 $38.80 64_PLT_1.5000_003 Grain with L
6AL-4V Plate 1.5000 1.60 4.8000 8J34064-02 Y 2.2 $50.10 64_PLT_1.5000_008 Grain with L
6AL-4V Plate 1.5000 1.60 4.8000 8J34064-02 Y 2.2 $50.10 64_PLT_1.5000_025 Gran with L
6AL-4V Plate 1.5000 1.60 8.2500 81RN-A1 Y 3.81 $125 64_PLT_1.5000_019
6AL-4V Plate 1.5000 1.80 2.6000 81RN-A1 Y 1.4 $31.18 64_PLT_1.5000_012 Grain with L
6AL-4V Plate 1.5000 1.80 5.8000 8J42550 Y 3 $45.04 64_PLT_1.5000_043 Grain w/ 5.8"
6AL-4V Plate 1.5000 1.80 5.9000 12762DA Y 3.0 $45.79 64_PLT_1.5000_050 Grain w/ 5.6"
6AL-4V Plate 1.5000 1.80 5.9000 11552DC Y 3.0 $45.79 64_PLT_1.5000_051 Grain w/ 5.9"
6AL-4V Plate 1.5000 1.80 5.9000 11552DC Y 3.0 $45.79 64_PLT_1.5000_052 Grain w/ 5.9"
6AL-4V Plate 1.5000 1.90 4.0000 30ET-A2 Y 2.2 $49.10 64_PLT_1.5000_023
6AL-4V Plate 1.5000 1.90 5.6000 H23854 Y 3 $45.71 64_PLT_1.5000_049 Grain w/ 5.6"
6AL-4V Plate 1.5000 1.90 5.7000 H23854 Y 3.1 $46.50 64_PLT_1.5000_042 Grain w/ 5.7"
6AL-4V Plate 1.5000 2.10 4.6000 N31M-A1 Y 2.7 $61.46 64_PLT_1.5000_004 Grain with W
6AL-4V Flat Bar 1.5000 2.85 5.0000 H23254 Y 3.48 $158 64_FLB_1.5000_001 GD w/ L
6AL-4V Plate 1.5000 3.90 4.1000 H20508 Y 4.4 $98.15 64_PLT_1.5000_021 Grain with L
6AL-4V Plate 1.5000 3.90 4.2000 81RN-A1 Y 4.5 $67.71 64_PLT_1.5000_038 Grain w/ 3.9"
6AL-4V Plate 1.5000 4.20 4.3000 8J34064-02 Y 4.9 $110.23 64_PLT_1.5000_011 Grain with W
6AL-4V Plate 1.7500 0.60 13.7000 81RN-A2 Y 3.2 $73.61 64_PLT_1.7500_026 Grain with W
6AL-4V Plate 1.7500 0.70 8.1000 53EY-A1A Y 2.1 $49.45 64_PLT_1.7500_024 Grain with L
6AL-4V Plate 1.7500 0.80 10.3000 81RN-A2 Y 3 $69.50 64_PLT_1.7500_036 Grain with L piece is slightly bent
6AL-4V Plate 1.7500 1.20 7.0000 53EY-A1A Y 2.9 $66.72 64_PLT_1.7500_001 Grain with L
6AL-4V Plate 1.7500 1.20 11.2000 53EY-A1A Y 4.6 $105.64 64_PLT_1.7500_021
6AL-4V Plate 1.7500 1.50 16.6000 H32713-B Y 7.28 $180 64_PLT_1.7500_006 GD with length
6AL-4V Plate 1.7500 1.70 8.4000 81RN-A2 Y 4.7 $108.16 64_PLT_1.7500_027 Grain with W
6AL-4V Plate 1.7500 1.70 8.7000 30ET-A1 Y 4.9 $111.93 64_PLT_1.7500_002 Grain with W
6AL-4V Plate 1.7500 1.70 16.6000 H32713-B Y 8.18 $200 64_PLT_1.7500_005 GD with length
6AL-4V Plate 1.7500 2.00 2.4000 30ET-A1 Y 1.6 $37.86 64_PLT_1.7500_009 Grain with L
6AL-4V Plate 1.7500 2.10 2.0000 30ET-A1 Y 1.4 $33.49 64_PLT_1.7500_035 Grain with L
6AL-4V Plate 1.7500 2.10 6.5000 H32713-B Y 4.00 $100 64_PLT_1.7500_022 GD with length
6AL-4V Plate 1.7500 2.40 4.4000 313538-A5607 N 3.4 $79.17 64_PLT_1.7500_017
6AL-4V Plate 1.7500 2.40 27.2000 0248223 N 19.76 $350 64_PLT_1.7500_0037 GD with width
6AL-4V Plate 1.7500 2.50 3.2000 30ET-A1 Y 2.6 $60.76 64_PLT_1.7500_012 Grain with L
6AL-4V Plate 1.7500 2.60 2.6000 30ET-A1 Y 2.2 $51.89 64_PLT_1.7500_029
6AL-4V Plate 1.7500 2.60 3.8000 313757 N 3.2 $74.17 64_PLT_1.7500_033 Small scratch on one side
6AL-4V Plate 1.7500 2.70 3.7000 8G60524 Y 2.9 $70 64_PLT_1.7500_030 GD with length
6AL-4V Plate 1.7500 3.30 3.7000 29ET-A3A Y 3.9 $90.35 64_PLT_1.7500_013 Grain with L
6AL-4V Plate 1.7500 3.40 5.1000 A3A46-A1A Y 5.5 $126.29 64_PLT_1.7500_014 Grain with W
6AL-4V Plate 1.7500 3.50 6.2000 8G60524 Y 6.38 $160 64_PLT_1.7500_028 GD with length
6AL-4V Plate 1.7500 3.50 6.9000 H33798 Y 7.07 $175 64_PLT_1.7500_011 GD with length
6AL-4V Plate 1.7500 4.50 5.5000 A9B67-A4A Y 6.99 $175 64_PLT_1.7500_010 GD with length
6AL-4V Plate 1.7500 8.00 3.3000 8G60524 Y 7.58 $185 64_PLT_1.7500_032 GD with length
6AL-4V Plate 2.0000 1.10 9.7000 H14481 Y 4.3 $75.72 64_PLT_2.0000_002 Grain with W
6AL-4V Plate 2.0000 1.30 6.6000 07524DC Y 3.4 $60.01 64_PLT_2.0000_001 Grain with L
6AL-4V Plate 2.0000 1.60 3.4000 H14481 Y 2.1 $38.12 64_PLT_2.0000_010 Grain with W
6AL-4V Plate 2.0000 1.60 4.9000 29RR-A1B Y 3 $54.01 64_PLT_2.0000_009 Grain with W
6AL-4V Plate 2.0000 1.90 3.0000 313755 N 2.2 $39.54 64_PLT_2.0000_014 Grain with W
6AL-4V Plate 2.0000 2.00 6.2000 313537-A5804 N 4.7 $82.84 64_PLT_2.0000_005 Grain with W Flame cut edge
6AL-4V Plate 2.0000 2.00 7.0000 313537-A5804 N 5.3 $93.19 64_PLT_2.0000_007 Flame cut edge
