| Alloy | Standard Surcharge – Q3 2026 | ||
| Bar | Billet | Plate | |
| 6AL-4V | $7.89 | $7.20 | $8.26 |
| 6AL-4V ELI | $7.89 | $7.20 | $8.26 |
| CP GRADE 2 | $7.94 | $7.25 | $8.33 |
| CP GRADE 4 | $7.94 | $7.25 | $8.33 |
| 6AL-6V-2SN | $8.76 | $8.00 | Not reported |
Sources: https://partnerlink.atimaterials.com/RMICalculator/RMICurrentQuarter & https://www.atimaterials.com/specialtyrolledproducts/Pages/surcharge-history.aspx

