| Alloy | Standard Surcharge – Q1 2026 | ||
| Bar | Billet | Plate | |
| 6AL-4V | $8.13 | $7.43 | $8.80 |
| 6AL-4V ELI | $8.13 | $7.43 | $8.80 |
| CP GRADE 2 | $8.26 | $7.55 | $8.91 |
| CP GRADE 4 | $8.26 | $7.55 | $8.91 |
| 6AL-6V-2SN | $8.91 | $8.13 | Not reported |
Sources: https://partnerlink.atimaterials.com/RMICalculator/RMICurrentQuarter & https://www.atimaterials.com/specialtyrolledproducts/Pages/surcharge-history.aspx









