| Alloy | Standard Surcharge – Q2 2026 | ||
| Bar | Billet | Plate | |
| 6AL-4V | $7.87 | $7.19 | $8.17 |
| 6AL-4V ELI | $7.87 | $7.19 | $8.17 |
| CP GRADE 2 | $7.94 | $7.25 | $8.29 |
| CP GRADE 4 | $7.94 | $7.25 | $8.29 |
| 6AL-6V-2SN | $8.72 | $7.96 | Not reported |
Sources: https://partnerlink.atimaterials.com/RMICalculator/RMICurrentQuarter & https://www.atimaterials.com/specialtyrolledproducts/Pages/surcharge-history.aspx

